<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techo Información</title>
	<atom:link href="http://roofinfo.com/es/feed" rel="self" type="application/rss+xml" />
	<link>http://roofinfo.com</link>
	<description>Cubiertas de la información y de noticias</description>
	<lastbuilddate>Sat, 18 Diciembre 2010 17:31:19 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cate Blanchett revela nueva instalación solar Sydney Theater Company de panel de la azotea</title>
		<link>http://roofinfo.com/posts/cate-blanchett-reveals-sydney-theater-companys-new-roof-top-solar-panel-installation-2134</link>
		<comments>http://roofinfo.com/posts/cate-blanchett-reveals-sydney-theater-companys-new-roof-top-solar-panel-installation-2134#comments</comments>
		<pubdate>Fri, 17 Diciembre 2010 21:08:54 +0000</pubdate>
		<dc:creator>Información del techo de Noticias</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cate Blanchett]]></category>
		<category><![CDATA[solar power array]]></category>
		<category><![CDATA[solar roofing]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Theater Company]]></category>

		<guid ispermalink="false">http://solar.calfinder.com/blog/?p=7321</guid>
		<description><![CDATA[Cate Blanchett and husband Andrew Upton reveal the Sydney Theater Company’s new rooftop solar installation last week.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fcate-blanchett-reveals-sydney-theater-companys-new-roof-top-solar-panel-installation-2134"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fcate-blanchett-reveals-sydney-theater-companys-new-roof-top-solar-panel-installation-2134&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Cate Blanchett and husband Andrew Upton reveal the Sydney Theater Company’s new rooftop solar installation last week.</p>
<p>Blanchett, who acts as co-artistic director of the theater in Sydney, Australia, aptly stated, “If theater doesn’t engage with the big issues that face human beings and society generally, then it very quickly becomes irrelevant.” </p>
<p>The installation is expected to take care of 70% of the theater’s energy needs—approximately the same amount it would take to power 46 individual homes.</p>
<p>Fuente: <a href="http://solar.calfinder.com/">CalFinder Solar</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/cate-blanchett-reveals-sydney-theater-companys-new-roof-top-solar-panel-installation-2134/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular verde techo usando Tournesol bandejas de siembra GRT2 en Vancouver, AC</title>
		<link>http://roofinfo.com/posts/modular-green-roof-using-tournesol-grt2-planting-trays-in-vancouver-bc-2137</link>
		<comments>http://roofinfo.com/posts/modular-green-roof-using-tournesol-grt2-planting-trays-in-vancouver-bc-2137#comments</comments>
		<pubdate>Wed, 15 Diciembre 2010 19:39:28 +0000</pubdate>
		<dc:creator>Girasol</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[GRT2]]></category>
		<category><![CDATA[modular trays]]></category>
		<category><![CDATA[Tournesol]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid ispermalink="false"></guid>
		<description><![CDATA[Images of a green roof using Tournesol's GRT2 modular green roof trays. This 1600 sq. ft. green roof was installed at the Alto in Vancouver, BC, by T. Moscone Bros. Landscaping.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fmodular-green-roof-using-tournesol-grt2-planting-trays-in-vancouver-bc-2137"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fmodular-green-roof-using-tournesol-grt2-planting-trays-in-vancouver-bc-2137&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are several images of a green roof using Tournesol&#8217;s GRT2 modular green roof trays. Este 1600 cuadrados. ft. techo verde se ha instalado en el Alto, en Vancouver, AC, por T. Moscone Bros. Paisajismo.  The designer, Durante Kreuk LTD, originally had specified a different modular system.  </p>
<p>According to the contractor, the lead time for the alternate product was longer than the window that they had to install it, so they went with Tournesol green roof trays instead.</p>
<p>Fuente: <a href="http://tournesolsiteworks.com/wordpress">Tournesol Siteworks</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/modular-green-roof-using-tournesol-grt2-planting-trays-in-vancouver-bc-2137/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verde Robert Burns techado Museo Casa Natal abiertas ahora en Ayr, Escocia</title>
		<link>http://roofinfo.com/posts/green-roofed-robert-burns-birthplace-museum-now-open-in-ayr-scotland-2138</link>
		<comments>http://roofinfo.com/posts/green-roofed-robert-burns-birthplace-museum-now-open-in-ayr-scotland-2138#comments</comments>
		<pubdate>Wed, 15 Diciembre 2010 16:43:37 +0000</pubdate>
		<dc:creator>Bridgette Meinhold</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[Ayr]]></category>
		<category><![CDATA[birthplace museum]]></category>
		<category><![CDATA[Buro Happold]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[Robert Burns]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid ispermalink="false"></guid>
		<description><![CDATA[Celebrated Scottish poet and songwriter Robert Burns can now call claim to a new space that celebrates the works of his life. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fgreen-roofed-robert-burns-birthplace-museum-now-open-in-ayr-scotland-2138"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fgreen-roofed-robert-burns-birthplace-museum-now-open-in-ayr-scotland-2138&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Celebrado poeta escocés Robert Burns y compositor ahora puede llamar a la demanda de un nuevo espacio que celebra la obra de su vida. Constructed as a lovely eco building, the Robert Burns Birthplace Museum, which opened this fall, is located in the village of Alloway on the outskirts of the town of Ayr. Designed by Simpson &#038; Brown with engineering by Buro Happold, this stunning and sustainable structure is topped with a curvaceous green roof, is built from local materials and uses a ventilation system that draws cool air from the earth.</p>
<p>Fuente: <a href="http://inhabitat.com/">Inhabitat</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/green-roofed-robert-burns-birthplace-museum-now-open-in-ayr-scotland-2138/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nueva York alcantarillado objetivo central de tener una red de cero instalación con energía solar, los techos verdes, y el metano</title>
		<link>http://roofinfo.com/posts/new-york-sewer-plant-goal-to-have-a-net-zero-facility-with-solar-power-green-roofs-and-methane-2107</link>
		<comments>http://roofinfo.com/posts/new-york-sewer-plant-goal-to-have-a-net-zero-facility-with-solar-power-green-roofs-and-methane-2107#comments</comments>
		<pubdate>Wed, 15 Diciembre 2010 06:32:13 +0000</pubdate>
		<dc:creator>Información del techo de Noticias</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[methane fuel]]></category>
		<category><![CDATA[net-zero energy]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[sewage treatment plant]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid ispermalink="false"></guid>
		<description><![CDATA[A 2500-square-foot section of the sewer plant building is covered with a “green roof” and 350 solar panels line the roof-tops of their facilities. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fnew-york-sewer-plant-goal-to-have-a-net-zero-facility-with-solar-power-green-roofs-and-methane-2107"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fnew-york-sewer-plant-goal-to-have-a-net-zero-facility-with-solar-power-green-roofs-and-methane-2107&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For years the Medina New York sewer plant has had a voracious appetite for electricity, requiring about $100,000 a year to keep a network of pumps, motors and blowers running 24 hours a day. Officials believe a series of about $1.5 million in “green energy” initiatives have the potential to wipe out those electric bills.</p>
<p>“Our goal is to have a net-zero facility,” said Medina Mayor Adam Tabelski. “The plant uses a lot of juice and we want to reduce our operating costs.”</p>
<p>The village in October 2009 was approved for a grant to pay 90 percent of the improvements. The funding came from the federal stimulus program, or the American Recovery and Reinvestment Act, and targeted green energy projects.</p>
<p>Banks of solar panels on top of two roofs at the sewer plant line two of their facilities. Altogether, the two sites have about 350 solar panels. On sunny days, the panels will produce more than enough energy to run the composting plant, allowing Medina to sell back some green power to National Grid.</p>
<p>Next month, Medina expects to begin installing a cogeneration plant, which will use methane gas from the plant to run a generator, producing electricity. The system will operate in a similar way as the anaerobic manure digesters at several local dairy farms.</p>
<p>Medina also is implementing other tactics to reduce its electrical costs and spare the environment by consuming less fossil fuels. A 2,500-square-foot section of the sewer plant building is covered with a “green roof.” That will become a layer of dirt and thick grass in the next 18 a 24 mes. It will act as insulation for the plant.</p>
<p>Fuente: <a href="http://thedailynewsonline.com/">The Daily News Online</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/new-york-sewer-plant-goal-to-have-a-net-zero-facility-with-solar-power-green-roofs-and-methane-2107/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Vivir Techos: El High Tech &#8220;Verde&#8221; Futuro de la Arquitectura [FOTO ENSAYO]</title>
		<link>http://roofinfo.com/posts/17-living-roofs-the-high-tech-green-future-of-architecture-photo-essay-2067</link>
		<comments>http://roofinfo.com/posts/17-living-roofs-the-high-tech-green-future-of-architecture-photo-essay-2067#comments</comments>
		<pubdate>Tue, 14 Diciembre 2010 23:27:09 +0000</pubdate>
		<dc:creator>Mike Sowden</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green roof images]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[photo essay]]></category>

		<guid ispermalink="false"></guid>
		<description><![CDATA[Green design is an enormously popular trend in modern architecture. Take a look at these 17 examples – some in place today, and others still on the drawing board.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2F17-living-roofs-the-high-tech-green-future-of-architecture-photo-essay-2067"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2F17-living-roofs-the-high-tech-green-future-of-architecture-photo-essay-2067&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We’ve always thought we had roofs covered. They had to be barren, hostile places the rain and the wildlife slid from before they could do any damage. Nature had no place on our roofs. Except – we couldn’t have been more wrong. A green roof may required a little extra engineering behind the scenes, but it’s far better than its non-living counterparts for regulating house temperature, filtering out pollutants, scrubbing the surrounding air, controlling stormwater run-off, absorbing sound and many more factors that impact our quality of life. A green roof is a healthy roof.</p>
<p>El diseño ecológico es una tendencia muy popular en la arquitectura moderna. Echa un vistazo a estos 17 ejemplos - algunos en lugar de hoy, y otros aún en fase de diseño. We may have got it wrong in the past, but we’re certainly making up for lost time.</p>
<p>Fuente: <a href="http://ecosalon.com/">EcoSalon</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/17-living-roofs-the-high-tech-green-future-of-architecture-photo-essay-2067/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administración Awards reconoce a la evolución del Norte de Carolina por ser &#8220;verde&#8221;</title>
		<link>http://roofinfo.com/posts/stewardship-awards-recognizes-north-carolina-developments-for-being-green-2068</link>
		<comments>http://roofinfo.com/posts/stewardship-awards-recognizes-north-carolina-developments-for-being-green-2068#comments</comments>
		<pubdate>Tue, 14 Diciembre 2010 20:47:30 +0000</pubdate>
		<dc:creator>Gareth McGrath</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[housing developments]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[storm water runoff]]></category>

		<guid ispermalink="false"></guid>
		<description><![CDATA[For the sixth straight year the best “green” projects in Southeastern North Carolina have again been recognized, and the winners range from a green roof to a wetlands to treat polluted runoff. The Lower Cape Fear Stewardship Development ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fstewardship-awards-recognizes-north-carolina-developments-for-being-green-2068"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fstewardship-awards-recognizes-north-carolina-developments-for-being-green-2068&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Por sexto año consecutivo los mejores proyectos &quot;verdes&quot; en el sureste de Carolina del Norte han vuelto a ser reconocido, and the winners range from a green roof to a wetlands to treat polluted runoff.</p>
<p>The Lower Cape Fear Stewardship Development Award Program recognizes developments in New Hanover, Brunswick, and Pender Counties that protect water quality, preserve open space, utilize innovative green building and storm water practices, and educate the public.</p>
<p>This year’s Outstanding Stewardship Awards, the group’s highest honor, went to the Blue Heron Branch in Currie, Pender County, and Wilmington’s E.L. Wade Park.</p>
<p>Fuente: <a href="http://www.starnewsonline.com/">Star News Online</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/stewardship-awards-recognizes-north-carolina-developments-for-being-green-2068/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamarca &#8220;Hill House&#8221; trae techo extrema verde a la arquitectura residencial</title>
		<link>http://roofinfo.com/posts/denmarks-hill-house-brings-extreme-green-roof-to-residential-architecture-2139</link>
		<comments>http://roofinfo.com/posts/denmarks-hill-house-brings-extreme-green-roof-to-residential-architecture-2139#comments</comments>
		<pubdate>Tue, 14 Diciembre 2010 19:41:24 +0000</pubdate>
		<dc:creator>Danielle Del Sol</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bjarke Ingels Group]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[Hill House]]></category>
		<category><![CDATA[residential]]></category>

		<guid ispermalink="false"></guid>
		<description><![CDATA[The “Hill House” designed by Bjarke Ingels Group is, simply, a single family home with a green, living roof. However, the roof is special in how large it is: the elongated roof essentially serves as the structure's roof and side walls ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fdenmarks-hill-house-brings-extreme-green-roof-to-residential-architecture-2139"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fdenmarks-hill-house-brings-extreme-green-roof-to-residential-architecture-2139&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>La &quot;casa de la colina&quot;, diseñado por Bjarke Ingels Group, simplemente, una vivienda unifamiliar con una zona verde, viven techo. Sin embargo, el techo es especial en lo grande que es: the elongated roof essentially serves as the structure’s roof and side walls simultaneously, wrapping from the top of the building down the sides, and connecting with the earth. The surface is covered in living sedum plants, which are low maintenance and drought tolerant.</p>
<p>The sedum roof protects the home from the hot sun in the summer, and keeps warmth in during the cold winter. Ingles also envisions it as a playful architectural element: the roof, he shows in renderings, can be used as a recreational greenspace, and perhaps could even be a hill for sledding or skiing down during Denmark’s long winters.</p>
<p>Via: <a href="http://www.inhabitat.com/">Inhabitat</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/denmarks-hill-house-brings-extreme-green-roof-to-residential-architecture-2139/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Fabricación de financiación podrán ir acompañados de Impuestos de Bill</title>
		<link>http://roofinfo.com/posts/solar-manufacture-funding-may-be-extended-with-tax-bill-2069</link>
		<comments>http://roofinfo.com/posts/solar-manufacture-funding-may-be-extended-with-tax-bill-2069#comments</comments>
		<pubdate>Tue, 14 Diciembre 2010 18:19:59 +0000</pubdate>
		<dc:creator>Información del techo de Noticias</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[senate cloture vote]]></category>
		<category><![CDATA[solar funding]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tax bill]]></category>
		<category><![CDATA[Treasury Grant Program]]></category>

		<guid ispermalink="false">http://solar.calfinder.com/blog/?p=7268</guid>
		<description><![CDATA[The U.S. Senate is trying to breathe new life into a version of the tax bill, which includes Treasury Grant Program provisions extended for one year.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fsolar-manufacture-funding-may-be-extended-with-tax-bill-2069"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fsolar-manufacture-funding-may-be-extended-with-tax-bill-2069&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There may be hope for solar funding in one version of the tax bill currently before the Senate.</p>
<p>This version, a compromise between the Senate and the White House, was voted on today, Diciembre. 14, and includes a one-year extension of the Treasury Grant Program mandate (TGP; 1603)  to Dec. 31, 2011. Unofficial “cloture” vote counts indicate the measure will pass handily.</p>
<p>For renewable energy firms, especially those planning utility-scale solar photovoltaic (PV), solar thermal and concentrating solar power (CSP; parabolic trough, Fresnel lens, Stirling engine and heliostats with a power tower), this means the rush to break ground or expend 5 percent of project costs now has a one-year breathing period.</p>
<p>Fuente: <a href="http://solar.calfinder.com/">CalFinder Solar</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/solar-manufacture-funding-may-be-extended-with-tax-bill-2069/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>techo verde a prueba de huracanes tuvo premio casa superior de 2010 Premios de Medio Ambiente de Negocios</title>
		<link>http://roofinfo.com/posts/hurricane-proof-green-roof-took-home-top-prize-in-2010-environmental-business-awards-2112</link>
		<comments>http://roofinfo.com/posts/hurricane-proof-green-roof-took-home-top-prize-in-2010-environmental-business-awards-2112#comments</comments>
		<pubdate>Tue, 14 Diciembre 2010 17:24:41 +0000</pubdate>
		<dc:creator>Información del techo de Noticias</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[Aloha Landscaping]]></category>
		<category><![CDATA[Environmental Business Award]]></category>
		<category><![CDATA[Federal Credit Union]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[hurricane-proof]]></category>
		<category><![CDATA[LMS Guam]]></category>

		<guid ispermalink="false"></guid>
		<description><![CDATA[Aloha Landscaping and LMS Guam installed a green roof on the Coast 360 Federal Credit Union in Guam. The project was the first of its kind on the island. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fhurricane-proof-green-roof-took-home-top-prize-in-2010-environmental-business-awards-2112"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fhurricane-proof-green-roof-took-home-top-prize-in-2010-environmental-business-awards-2112&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A hurricane-proof green roof project took home one of the top prizes in the 2010 Premios de Medio Ambiente de Negocios. </p>
<p>Aloha Paisajismo y Guam LMS instalado un techo verde en la costa 360 Unión Federal de Crédito en Guam. El proyecto fue el primero de su tipo en la isla. </p>
<p>Fuente: <a href="http://www.lawnandlandscape.com/">Lawn &#038; Landscape</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/hurricane-proof-green-roof-took-home-top-prize-in-2010-environmental-business-awards-2112/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Rather Than Reactive Roof Maintenance</title>
		<link>http://roofinfo.com/posts/proactive-rather-than-reactive-roof-maintenance-2071</link>
		<comments>http://roofinfo.com/posts/proactive-rather-than-reactive-roof-maintenance-2071#comments</comments>
		<pubdate>Tue, 14 Diciembre 2010 16:52:47 +0000</pubdate>
		<dc:creator>Información del techo de Noticias</dc:creator>
				<category><![CDATA[Roofing News]]></category>
		<category><![CDATA[proactive roof maintenance]]></category>
		<category><![CDATA[weatherproofing]]></category>
		<category><![CDATA[winterization]]></category>

		<guid ispermalink="false">http://rooflife-oregon.com/?p=2191</guid>
		<description><![CDATA[Yesterday we noted all the things that will be making an appearance on your roof this Winter Season. As part of our week long focus on getting your roof ready for Winter, which officially begins Monday December 20th, today we&#8217;ll examine the act of being proactive rather than reactive.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fproactive-rather-than-reactive-roof-maintenance-2071"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fproactive-rather-than-reactive-roof-maintenance-2071&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday we noted all the things that will be making an appearance on your roof this Winter Season. As part of our week long focus on getting your roof ready for Winter, which officially begins Monday December 20th, today we&#8217;ll examine the act of being proactive rather than reactive.</p>
<p>Fuente: <a href="http://rooflife-oregon.com/">Techo de vida de Oregon</a></p>
]]></content:encoded>
			<wfw:commentrss>http://roofinfo.com/posts/proactive-rather-than-reactive-roof-maintenance-2071/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

