<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roof Info &#187; Roofing Products</title>
	<atom:link href="http://roofinfo.com/topics/roofing-products/feed" rel="self" type="application/rss+xml" />
	<link>http://roofinfo.com</link>
	<description>Roofing information and news</description>
	<lastBuildDate>Sat, 18 Dec 2010 17:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IBHS Opens Research Center by Literally Blowing Traditional Home Away</title>
		<link>http://roofinfo.com/posts/research-center-blows-home-away-661</link>
		<comments>http://roofinfo.com/posts/research-center-blows-home-away-661#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:59:45 +0000</pubDate>
		<dc:creator>Roof Info Staff</dc:creator>
				<category><![CDATA[Contractor Info]]></category>
		<category><![CDATA[Roofing Products]]></category>
		<category><![CDATA[building research]]></category>
		<category><![CDATA[high wind tunnel]]></category>
		<category><![CDATA[hurricane simulation]]></category>
		<category><![CDATA[insurance funded]]></category>
		<category><![CDATA[storm simulation]]></category>
		<category><![CDATA[training facility]]></category>
		<category><![CDATA[wind damage]]></category>

		<guid isPermaLink="false">http://roofinfo.com/?p=661</guid>
		<description><![CDATA[IBHS hosted grand opening of its multi-risk building science research center by literally blowing away a traditionally built home.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fresearch-center-blows-home-away-661"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fresearch-center-blows-home-away-661&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.disastersafety.org/">Institute for Business &#038; Home Safety</a> (IBHS) hosted the grand opening of its multi-risk building science research center in Chester County, S.C. on Tuesday, Oct. 19th by literally blowing away a traditionally built home. Two homes were placed side-by-side in the facility’s test chamber – one built to conventional Midwest building codes and the other built to IBHS’ code-plus standard. Guess which one was still standing and in good shape after the demonstration? Watch the video for the amazing footage from multiple camera angles. </p>
<p><object width="550" height="330"><param name="movie" value="http://www.youtube.com/v/DZyjMbMHbTU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DZyjMbMHbTU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="330"></embed></object></p>
<p>Initial research at the IBHS Research Center will focus on improved roofing performance. Because roof covers are replaced more frequently than any other building component, changes in roofing products and installation requirements can produce significant paybacks within a short period of time. Priority areas of testing include looking at performance of shingles in various windstorm conditions, exploring the effects of short- and long-term aging on roofing material and systems, developing cost-effective methods to retrofit various systems to reduce damage and losses.</p>
<p>The state-of-the-art, multi-hazard applied research and training facility is expected to significantly advance building science by enabling researchers to more fully and accurately evaluate various residential and commercial construction materials and systems. The facility is entirely funded by the property insurance industry.</p>
<p>When fully operational, the IBHS Research Center will be able to simulate Category 1, 2 and 3 hurricane-force winds, extra-tropical windstorms, thunderstorm frontal winds, wildfire ember showers, wind-driven rain and hailstorms within its 21,000 square-foot test chamber. These capabilities largely derive from a massive array of 105, 5-1/2 ft. diameter electric fans that can be accelerated up to 140 mph. </p>
<p>The laboratory&#8217;s 750,000 gallon water tank will supply the test chamber&#8217;s 200 nozzles, capable of creating &#8220;rain&#8221; at a rate of up to 8 inches per hour. In addition, hailstones, burning embers and different types of &#8220;debris&#8221; will be introduced into the wind stream via a series of special ducts and other mechanical systems as part of a variety of tests.</p>
<p>&#8220;In addition to wind alone, damage from wind driven hail, water and fire will be core components of our research programs,&#8221; said Dr. Timothy Reinhold, IBHS senior vice president of research and chief engineer. &#8220;There is so much to be learned about new construction as well as how best to retrofit existing buildings now that we can closely watch building materials and entire systems perform in real world conditions. We are pleased that even at this early point in our initiative, we already are able to forge significant partnerships with leading public, private, and academic institutions who appreciate the quantum leap forward the findings from our lab will mean for building science in this country.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://roofinfo.com/posts/research-center-blows-home-away-661/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Smog-Eating&#8221; Roofing Tiles Convert Pollutants into Nitrogen</title>
		<link>http://roofinfo.com/posts/smog-eating-roofing-tiles-convert-pollutants-into-nitrogen-594</link>
		<comments>http://roofinfo.com/posts/smog-eating-roofing-tiles-convert-pollutants-into-nitrogen-594#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:57:52 +0000</pubDate>
		<dc:creator>Roof Info Staff</dc:creator>
				<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Roofing Products]]></category>
		<category><![CDATA[concrete roof tiles]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[roofing tile]]></category>
		<category><![CDATA[smog reduction]]></category>

		<guid isPermaLink="false">http://roofinfo.com/?p=594</guid>
		<description><![CDATA[MonierLifetile, a Boral Roofing company, has introduced “smog-eating tile,” concrete roof tiles said to reduce the amount of smog in the atmosphere.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fsmog-eating-roofing-tiles-convert-pollutants-into-nitrogen-594"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fsmog-eating-roofing-tiles-convert-pollutants-into-nitrogen-594&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.monierlifetile.com">MonierLifetile</a>, a Boral Roofing Company, has introduced “smog-eating” concrete roof tiles which they say will reduce the amount of smog in the atmosphere.</p>
<p><img src="http://roofinfo.com/wp/wp-content/uploads/2010/10/smog-eating-tile.jpg" alt="" title="smog-eating-tile" width="550" height="337" class="aligncenter size-full wp-image-596" /></p>
<p>According to the company&#8217;s <a href="http://www.monierlifetile.com/pdfs/smog-eating-tile.pdf">product brochure</a>:</p>
<ul>
<li>Significantly reduces the effect of smog on the environment. Over one year, a 2000 sq ft smog eating concrete tile roof can destroy the same amount of Nitrogen Oxides as a car produces from being driven 10,800 miles.
</li>
<li>Made purely from minerals with an inorganic surface that withstands weather conditions.
</li>
<li>The tile surface does not promote organic growth such as moss and algae. Airborne pollutants are destroyed by the effect of sunlight on the catalyst and are rinsed off by rainfall. Additionally, because of the special pore structure, the concrete tiles dry out in half the time it takes ordinary tiles.
</li>
</ul>
<p>According to EcoHome via BuilderOnline <a href="http://www.builderonline.com/roofing/monierlifetile-launches-smog-eating-roofing.aspx">[link]</a>, this technology has been used in Europe for a few years, mainly on road materials. Boral is testing it for other product offerings, including clay tiles.</p>
<p>The tiles will carry a price premium, an increase the company expects to come down with volume and time. Installation, performance, and weight are unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://roofinfo.com/posts/smog-eating-roofing-tiles-convert-pollutants-into-nitrogen-594/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revisiting a 3-year Old Derbigum Roof Restoration</title>
		<link>http://roofinfo.com/posts/revisiting-a-3-year-old-roof-restoration-119</link>
		<comments>http://roofinfo.com/posts/revisiting-a-3-year-old-roof-restoration-119#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:19:05 +0000</pubDate>
		<dc:creator>Roof Info Staff</dc:creator>
				<category><![CDATA[Roofing Products]]></category>
		<category><![CDATA[derbicolor]]></category>
		<category><![CDATA[derbigum]]></category>
		<category><![CDATA[firestone]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[roofers]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[tapered roof system]]></category>

		<guid isPermaLink="false">http://www.roofinfo.com/posts/revisiting-a-3-year-old-roof-restoration-116</guid>
		<description><![CDATA[This winter we returned to a 3-year old roof that we had restored in Geneva, IL. Take a look back at the installation of a Derbigum system with this photo gallery from Affordable Roofing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Frevisiting-a-3-year-old-roof-restoration-119"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Frevisiting-a-3-year-old-roof-restoration-119&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="/wp/wp-content/uploads/2008/12/3100199597_89830b1fbb_m.jpg"><img src="/wp/wp-content/uploads/2008/12/3100199597_89830b1fbb_m.jpg" alt="Derbigum roof restoration after 3 years" title="Derbigum roof restoration after 3 years" width="240" height="180" class="alignright size-full wp-image-302" /></a>We returned to a 3-year old roof restoration project in Geneva, IL after a moderate snow. Note lack of snow around drain area where there is less rigid roof insulation boards.</p>
<p>System was a <a href="http://affordableroofing.net/products/firestone">Firestone</a> polyisocyanutre insulation with 1/4&#8243; taper in hotted base and <a href="http://affordableroofing.net/products/derbigum">DerbiColor</a> by Performance Roof Systems.</p>
<p>Visit the <a href="http://affordableroofing.net/album">Affordable Roofing Gallery Page</a> for more galleries in the Smith-Richardson tapered roof project.</p>
]]></content:encoded>
			<wfw:commentRss>http://roofinfo.com/posts/revisiting-a-3-year-old-roof-restoration-119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Express &#8211; Revolutionize the Way You Do Business</title>
		<link>http://roofinfo.com/posts/roof-express-revolutionize-the-way-you-do-business-30</link>
		<comments>http://roofinfo.com/posts/roof-express-revolutionize-the-way-you-do-business-30#comments</comments>
		<pubDate>Sun, 27 Jul 2008 13:13:18 +0000</pubDate>
		<dc:creator>Roof Info Staff</dc:creator>
				<category><![CDATA[Roofing Products]]></category>
		<category><![CDATA[commercial roofing]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Roof Express]]></category>
		<category><![CDATA[roof management]]></category>
		<category><![CDATA[Roofing Software]]></category>

		<guid isPermaLink="false">http://www.roofinfo.com/?p=30</guid>
		<description><![CDATA[Always on the lookout for roofing software solutions that will impact the roofing business, we recently came across Roof Express. They have actually been around since 2006, so some of you may already be aware of them. For those of you who have not heard of them, then read on. The Roof Express data collection [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Froof-express-revolutionize-the-way-you-do-business-30"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Froof-express-revolutionize-the-way-you-do-business-30&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Always on the lookout for <a href="http://www.roofinfo.com/directory/roofing-software">roofing software solutions</a> that will impact the roofing business, we recently came across Roof Express. They have actually been around since 2006, so some of you may already be aware of them. For those of you who have not heard of them, then read on.<br />
<span id="more-30"></span><br />
<img src="/wp/wp-content/uploads/2008/07/roof-express-system.jpg" alt="Roof Express Software System" title="Roof Express Software System" width="273" height="204" class="aligncenter size-full wp-image-105" /><br />
The <a href="http://www.roof-express.com">Roof Express</a> data collection tool combines a handheld personal digital assistant/camera (PDA) and a portable Global Positioning System (GPS) unit to quickly and accurately measure, inventory, photograph and record rooftop components and defects.</p>
<p>The Roof Express system provides a seamless transfer of information collected on the roof to an Internet database with roof condition assessment reporting and project development capabilities. The data model includes detailed information from The NRCA Roofing and Waterproofing Manual and the NRCA Repair Manual as criteria to use when collecting data on the roof.<br />
<img src="/wp/wp-content/uploads/2008/07/roof-express-workflow.jpg" alt="Roof Express workflow" title="roof-express-workflow" width="420" height="436" class="aligncenter size-full wp-image-106" /></p>
<p>The reporting tool can develop complete Roof Inventory and Condition Assessment Reports. The system also generates outputs that support Project Development and Specification Documents, Cost Estimates and Proposals to assist roofing professionals in all aspects of their business.</p>
<p>The system produces client proposals for commercial projects, with online access to their roof information if you choose. This will provide your clients with roof information management that may enable you to win more contracts and increase sales.</p>
<p>With a system like this, you can build and manage your service/maintenance business. Documenting the initial roof condition as well as each routine inspection and repair. Then provide a report on maintenance work completed to accompany your invoice, as well as proposals for additional work to preserve the life of the roof. You can also provide roof information and asset management to assist with long term budgets and planning.</p>
<p>Website literature says that the U.S. Air Force Air Combat Command (ACC) used the Roof Express system to take control of roof information management on a project that involved collecting data on 325 buildings amounting to about 3.55 million square feet at Langley AFB, Virginia. The information collected will be and used to generate interactive roof maps and reports to support project planning and roof maintenance and repair.</p>
<p>Check out the <a href="http://www.roof-express.com">Roof Express website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://roofinfo.com/posts/roof-express-revolutionize-the-way-you-do-business-30/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thermoplastic Olefin (TPO) &#8211; Heat Weldable Roofing</title>
		<link>http://roofinfo.com/posts/thermoplastic-olefin-tpo-heat-weldable-roofing-74</link>
		<comments>http://roofinfo.com/posts/thermoplastic-olefin-tpo-heat-weldable-roofing-74#comments</comments>
		<pubDate>Thu, 01 May 2008 19:01:04 +0000</pubDate>
		<dc:creator>Roof Info Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Roofing Products]]></category>
		<category><![CDATA[cool roof]]></category>
		<category><![CDATA[EPDM]]></category>
		<category><![CDATA[heat welding]]></category>
		<category><![CDATA[membranes]]></category>
		<category><![CDATA[olefin]]></category>
		<category><![CDATA[roofing membrane]]></category>
		<category><![CDATA[roofing system]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[single ply roofing system]]></category>
		<category><![CDATA[thermoplastic]]></category>
		<category><![CDATA[Thermoplastic Olefin]]></category>
		<category><![CDATA[TPO]]></category>

		<guid isPermaLink="false">http://www.roofinfo.com/posts/thermoplastic-olefin-tpo-heat-weldable-roofing-74</guid>
		<description><![CDATA[Thermoplastic Olefin, or TPO, are plastic sheets welded together with hot air creating one continuous sheet membrane. Can be rewelded with the exception of CSPE. Lends itself well to both big box and small roof application because of its hot air weldability. TPO is a single-ply roofing system consisting of a Thermoplastic Polyolefin membrane. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fthermoplastic-olefin-tpo-heat-weldable-roofing-74"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fthermoplastic-olefin-tpo-heat-weldable-roofing-74&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Thermoplastic Olefin</strong>, or TPO, are plastic sheets welded together with hot air creating one continuous sheet membrane. Can be <em>rewelded</em> with the exception of CSPE. Lends itself well to both big box and small roof application because of its hot air weldability.</p>
<p><img src='/wp/wp-content/uploads/2008/05/tpo-peel-stick-150x150.jpg' alt='Thermoplastic Olefin (TPO) - Peel &#038; Stick' class="alignright" /><strong>TPO</strong> is a single-ply roofing system consisting of a Thermoplastic Polyolefin membrane. The TPO membrane typically comprised of three layers of a TPO polymer base, a strong, polyester-reinforced fabric center (scrim) and a tough thermoplastic polyolefin compounded top ply.</p>
<p><span id="more-74"></span><br />
TPO is a trade name that refers to polymer/filler blends usually consisting of some fraction of polypropylene, polyethylene, block copolymer polypropylene, rubber, and a reinforcing filler. Common fillers include, though are not restricted to talc, fiberglass, carbon fiber, wollastonite, and Metal Oxy Sulfate. Common rubbers include ethylene-propylene rubber, EPDM , and others. Currently there is a great variety of commercially available rubbers and BCPP&#8217;s. They are produced using regioselective and stereoselective catalysts known as metallocenes. The metallocene catalyst becomes embedded in the polymer and cannot be recovered.</p>
<p>Comparing TPO with EPDM materials, TPO sheets do not form permanent cross-links through vulcanization. Without this cross-linking, thermoplastic roof membranes typically creep or cold-flow under the stress. Most products rely upon internal reinforcement such as woven scrim while others use a non-woven fleece backing material.</p>
<h2>Benefits of TPO</h2>
<p>In general, TPO membranes are being marketed as a product that combines the properties of EPDM and PVC, without the associated drawbacks that the latter two materials have. In other words, they are supposed to be as UV-resistant and as heat-resistant as EPDM, and as heat-weldable as PVC.</p>
<p>The smooth surface resists dirt pick-up and biological growth compared to other thermoplastic membranes.</p>
<p>TPO membranes usually will carry an Energy Star rating having exceeded guidelines based upon solar reflectance and thermal emittance. Energy Star compliant TPO membranes with their high <a href="http://www.roofinfo.com/posts/what-is-a-cool-roof-and-how-to-rank-them-60">cool roof ratings</a> help reduce the amount of energy required to maintain cool building environments.</p>
<p>The following benefits and characteristics have been reported for TPO:</p>
<ul>
<li>
<div>environmentally friendly and recyclable</div>
</li>
<li>
<div>seams can be heat welded</div>
</li>
<li>
<div>available in many colours</div>
</li>
<li>
<div>resistant to heat and UV degradation</div>
</li>
<li>
<div>resistant to many chemicals</div>
</li>
<li>
<div>good cold-temperature flexibility</div>
</li>
<li>
<div>no external plasticizers added.</div>
</li>
</ul>
<p>Another advantage of TPO, for the Roofing Contractor and Manufacturers anyway,  is that there is a shift from some lower priced materials like EPDM to the higher priced TPO materials <a href="http://www.roofinfo.com/posts/study-shows-residentialcommercial-roofing-not-sagging-growth-expected-55">according to a Principia study</a>. Commercial roofing sales reached $3.3 billion overall in 2007 with single-ply products comprising the largest segment. Single-ply encompasses EPDM, TPO and PVC membranes and accounted for 32% of volume and 28% of value in 2007. However, within the single-ply category, TPO has been taking share from EPDM and PVC.</p>
<h2>Resources</h2>
<ul>
<li><a href="http://en.wikipedia.org/wiki/ThermoPlastic_Olefin">ThermoPlastic Olefin</a> at Wikipedia</li>
<li><a href="http://www.buildings.com/articles/detail.aspx?contentID=5436">Thermoplastic (Heat-Weldable) Roofing</a> at Buildings.com</li>
<li><a href="http://irc.nrc-cnrc.gc.ca/pubs/ctus/30_e.html">Thermoplastic Polyolefin Roofing Membranes</a> at NRC-IRC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://roofinfo.com/posts/thermoplastic-olefin-tpo-heat-weldable-roofing-74/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Canadian Roofing Company Walks &amp; Talks Green</title>
		<link>http://roofinfo.com/posts/canadian-roofing-company-walks-talks-green-58</link>
		<comments>http://roofinfo.com/posts/canadian-roofing-company-walks-talks-green-58#comments</comments>
		<pubDate>Sat, 26 Apr 2008 22:22:21 +0000</pubDate>
		<dc:creator>Roof Info Staff</dc:creator>
				<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Roofing Products]]></category>
		<category><![CDATA[affordable roofing]]></category>
		<category><![CDATA[EcoRoof]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[roofing company]]></category>
		<category><![CDATA[rubber shakes]]></category>
		<category><![CDATA[rubber shingles]]></category>
		<category><![CDATA[tire recycling]]></category>

		<guid isPermaLink="false">http://www.roofinfo.com/posts/canadian-roofing-company-walks-talks-green-58</guid>
		<description><![CDATA[For citizens of Vancouver BC the beginning of the year brought them a landfill ban from Metro Vancouver Regional District. They were no longer able to dispose of used passenger or truck tires. Until an unimplemented tire recycling plan is in place the tires have no place to go. To help ease the over abudancy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fcanadian-roofing-company-walks-talks-green-58"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Fcanadian-roofing-company-walks-talks-green-58&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For citizens of Vancouver BC the beginning of the year brought them a landfill ban from Metro Vancouver Regional District. They were no longer able to dispose of used passenger or truck tires.</p>
<p>Until  an unimplemented tire recycling plan is in place the tires have no place to go. To help ease the over abudancy and possibly deter illegal dumping, a Vancouver BC roofing company <a href="http://www.bclocalnews.com/surrey_area/surreyleader/business/17753574.html">decided to take action</a> with a free used tire collection service &mdash; The Big Eco Tire Toss program.<br />
<span id="more-58"></span><br />
<a href="http://www.penfoldsroofing.com/">Penfolds Roofing</a> put on a two-day door-to-door <a href="http://www.marketwire.com/mw/release.do?id=846339">tire collection blitz</a><br />
 April 21st &#038; 22nd. The successful free tire pick-up service was well recieved and they used their time to educate people on the importance of tire recycling and what types of products can be made from them.</p>
<blockquote><p>“The fact we will arrive at their home and collect up to six used tires free of charge has generated a great response.”, said Penfolds Roofing president Ken Mayhew.
</p></blockquote>
<p><a href='/posts/canadian-roofing-company-walks-talks-green-58/eco-friendly-rubber-shakes' rel='attachment wp-att-59' title='Eco-friendly Rubber Shakes'><img src='/wp/wp-content/uploads/2008/04/ecoroof-shake-profile-150x150.jpg' alt='Eco-friendly Rubber Shakes and Shingles' class='alignright' /></a>One product made from recycled tires are <a href='http://www.roofinfo.com/posts/canadian-roofing-company-walks-talks-green-58/eco-friendly-rubber-shakes/' title='Eco-friendly Rubber Shakes and Shingles'>rubber shakes or shingles</a>. Penfolds installs a brand of rubber shake called EcoRoof. Their literature says the eco-friendly rubber shakes are tough, practically indistructable, moss resistant, lightweight, leak proof &#038; mostly maintenance free.</p>
<blockquote><p>For every roof replaced with EcoRoof Rubber Shakes, 450 old tires are removed from the landfill. Annually, that&#8217;s about 20,000 tires diverted into a high-quality, lasting product.</p></blockquote>
<p>Mayhew says that  Penfolds plans to make <em>The Big Eco Tire Toss</em> program an annual April event.</p>
]]></content:encoded>
			<wfw:commentRss>http://roofinfo.com/posts/canadian-roofing-company-walks-talks-green-58/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Find Roofing Blog Feeds Here</title>
		<link>http://roofinfo.com/posts/find-roofing-blog-feeds-here-43</link>
		<comments>http://roofinfo.com/posts/find-roofing-blog-feeds-here-43#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:19:40 +0000</pubDate>
		<dc:creator>Roof Info Staff</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[Contractor Info]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Roofing Equipment]]></category>
		<category><![CDATA[Roofing Products]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[roof blogs]]></category>
		<category><![CDATA[Roofing Blogs]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.roofinfo.com/posts/find-roofing-blog-feeds-here-43</guid>
		<description><![CDATA[Finding quality bloggers who write about the Roofing Industry is challenging. Quite frankly they are few and far between. In the past few days of searching, I have come across several that were no more than spam efforts of cut and paste jobs from a popular free article site. In an effort to wade through [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froofinfo.com%2Fposts%2Ffind-roofing-blog-feeds-here-43"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froofinfo.com%2Fposts%2Ffind-roofing-blog-feeds-here-43&amp;source=RoofInfo&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b488dc3e3bbfd03fb894a7fbc58f4ab6&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Finding quality bloggers who write about the Roofing Industry is challenging. Quite frankly they are few and far between. In the past few days of searching, I have come across several that were no more than spam efforts of cut and paste jobs from a popular free article site.<br />
<span id="more-43"></span><br />
In an effort to wade through the noise, we have added a new section to <a href="http://www.roofinfo.com">Roof Info</a> which aggregates the latest posts from legitimate blogs. The <a href="http://www.roofinfo.com/roofing-blog-feeds">Roofing Blog Feeds</a> section is accessible via the main navigation menu item labled Feeds.</p>
<p>Currently we have a few roofing blogs of note. In no particular order, they are:</p>
<ul>
<li><a href="http://solarshingles.blogspot.com/">Solar Shingles</a> &#8211; A Blogspot blog dedicated to solar roofing.</li>
<li><a href="http://www.roofingcontractor.com/CDA/Articles/Column">RC Columns</a> &#8211; The syndicated Columns feed from Roofing Contractor magazine.</li>
<li><a href="http://www.roofingcontractor.com/Articles/Feature_Article">RC Features</a> &#8211; The syndicated Feature Articles feed from Roofing Contractor magazine.</li>
</ul>
<p>More feeds will be added as they become known to us. If you know of a blog that would fit in, drop us a comment below and we will look into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://roofinfo.com/posts/find-roofing-blog-feeds-here-43/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Online Visualization Tools from DreamRoof &amp; Certainteed</title>
		<link>http://roofinfo.com/posts/online-visualization-tools-from-dreamroof-certainteed-28</link>
		<comments>http://roofinfo.com/posts/online-visualization-tools-from-dreamroof-certainteed-28#comments</comments>
		<pubDate>Sat, 22 Mar 2008 18:33:37 +0000</pubDate>
		<dc:creator>Roof Info Staff</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[Roofing Products]]></category>
		<category><![CDATA[CertainTeed]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ColorView]]></category>
		<category><![CDATA[DreamRoof]]></category>
		<category><![CDATA[online roofing tool]]></category>
		<category><![CDATA[roof designer]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.roofinfo.com/posts/online-visualization-tools-from-dreamroof-certainteed-28</guid>
